The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report shows the first 20 results by number of requests. This report is sorted by number of requests.

| Browser Type | Number of requests | |
|---|---|---|
| 1. | Netscape (compatible) | 1,097 |
| 2. | Safari | 753 |
| 3. | MSIE | 472 |
| 4. | Firefox | 254 |
| 5. | WordPress | 164 |
| 6. | Opera | 61 |
| 7. | DoCoMo | 54 |
| 8. | Netscape | 45 |
| 9. | msnbot-media | 43 |
| 10. | panscient.com | 40 |
| 11. | Googlebot-Image | 39 |
| 12. | Java | 29 |
| 13. | SAMSUNG-SGH-E250 | 26 |
| 14. | Mozilla | 18 |
| 15. | Sogou web spider | 11 |
| 16. | Mediapartners-Google | 7 |
| 17. | Dalvik | 6 |
| 18. | PHP | 5 |
| 19. | msnbot | 3 |
| 20. | rarely used | 2 |
| [not listed: 9] | 11 | |
This report was generated on August 28, 2013 12:45.
Report time frame August 21, 2013 00:05 to August 27, 2013 23:54.
| Web statistics report produced by: analog 6.0 / Report Magic 2.21 |